0
| Cloud ID : | 10289 |
| Vehicle : | Fiat Linea (2005) |
| Engine : | Gasoline (1.3 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1.3D MultiJet |
| Note : | Loose Timing Chain. Notice the CMP falling edge relative to the cranking index at the beginning of the crankshaft rotation and compare to the same edge past second turn |
Known Bad
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 37.5 kS/s |
| # Samples : | 1,016,328 |
| File Size : | 1.98 MB |
Author : Hpcautoquaresma
Date : 2026-06-19 00:05:42
